La classifica di società / paesi si trova dopo i risultati femminili e maschili (vai direttamente).
Campionato d'Asia Cadetti
Beyrouth - dal 10 al 11/05/2018
Scaricare i risultati completi (PDF)
Risultati femminili
-40 kg| 1 | MOHITE Rohini Sambhaji | ||
| 2 | ZHYLKYBAY Kundyz | ||
| 3 | TURSUNBOEVA Fotimakhon | ||
| 5 | CHANG Shih-Ting | ||
| 1 | THANGJAM Tababi Devi | ||
| 2 | KURBONOVA Khalimajon | ||
| 3 | HUANG Sung-Ti | ||
| 3 | HAN Sukyeong | ||
| 5 | BHATTA Soniya | ||
| 5 | KULYM Sara | ||
| 7 | ZHUMAGALIYEVA Aiym | ||
| 1 | KADAMBOEVA Sita | ||
| 2 | HEO Songrim | ||
| 3 | ALTANKHUNDAGA Namuundalai | ||
| 3 | KUANYSHOVA Ayaulym | ||
| 5 | TSERENTOGTOKH Gal-Od | ||
| 5 | EGAMBERDIEVA Nodira | ||
| 7 | TOKAS Gayatri | ||
| 7 | HSIEH Yi-Shan | ||
| 1 | ERMAGANBETOVA Nilufar | ||
| 2 | JEON Sujin | ||
| 3 | ABEUOVA Tolganay | ||
| 3 | LKHAGVASUREN Sosorbaram | ||
| 5 | HUNG Chia-Jung | ||
| 5 | SWAITA Swaita | ||
| 7 | ISAEVA Azhar | ||
| 7 | HOSSEINI Mohadeseh | ||
| 1 | KIM Juhee | ||
| 2 | TUGUSHEVA Khanifa | ||
| 3 | KADIRSIZ Shyryn | ||
| 3 | CHUAN Tang Yu-Yen | ||
| 5 | KIM Gayeon | ||
| 5 | CHANAM Rebina Devi | ||
| 7 | KHOJIEVA Farangiz | ||
| 7 | LAM Miu Ting Catherine | ||
| 1 | SOTNIKOVA Kristina | ||
| 2 | KHOLMURODOVA Farangiz | ||
| 3 | TSOG-OCHIR Sunjidmaa | ||
| 3 | SHIN Chaewon | ||
| 5 | CHEUNG Wing Laam | ||
| 5 | YAN Ke-Sin | ||
| 7 | MISSAYKEH Acil | ||
| 7 | SHARMA Unnati | ||
| 1 | GRITSENKO Margarita | ||
| 2 | SHIH Liu Li-Ling | ||
| 3 | TUVSHINTUGS Namuunaa | ||
| 3 | YU Hyeonji | ||
| 5 | SHAKER Angel | ||
| 5 | LAISHRAM Roshni Devi | ||
| 7 | ALHUSEEN walaa | ||
| 1 | PARK Saetbyeol | ||
| 2 | PARAGULGOVA Madina | ||
| 3 | YANG Li-Mei | ||
| 3 | KIM Minju | ||
| 5 | MARDANI Maral | ||
| 5 | NARMUKHAMEDOVA Shakhida | ||
| 7 | BOBOMUROTOVA Gulchekhra | ||
| 7 | PATIL Apoorva Mahesh | ||
Risultati maschili
-50 kg| 1 | SHARIFJONOV Bobur Mirzo | ||
| 2 | AMANKOSSOV Nurdaulet | ||
| 3 | YRYSBEKOV Khanbolot | ||
| 3 | HARISH Harish | ||
| 5 | SAGYNALIEV Chyngyzkhan | ||
| 5 | AJENA Omran | ||
| 7 | KADHIM Mohamed Ali Qasim Kadhim | ||
| 7 | VICENTINI Marcel | ||
| 1 | DAVLATOV Sherzod | ||
| 2 | OCHILOV Maksud | ||
| 3 | MIRZOSHOEV Farorun | ||
| 3 | GANBURGED Temuujin | ||
| 5 | RAKHMET Makhambet | ||
| 5 | ASMATULLOBEKOV Umed | ||
| 7 | ASKARBEKOV Adilet | ||
| 7 | RIYAHIFAR Mostafa | ||
| 2 | SULAIMONI Jamshed | ||
| 3 | ERKINOV Tekhron | ||
| 3 | HA Jeongwoo | ||
| 5 | ZHENISHBEKOV Sultan | ||
| 5 | HADDAD Joe | ||
| 7 | KADIAN Mayank | ||
| 7 | CHAN Iek lok | ||
| 1 | KIM Taimo | ||
| 2 | NAZAROV Jaykhunbek | ||
| 3 | LUVSANDEMBEREL Sergelen | ||
| 3 | UALI Almas | ||
| 5 | MOUSSA Ghady | ||
| 5 | KUANYSHULY Nurbek | ||
| 7 | AL-FURAIJI Mustafa Kadhim Jebur | ||
| 7 | CHENG Yen-Chung | ||
| 1 | ENKHBAT Altangerel | ||
| 2 | ABDULAZIZOV Abdulaziz | ||
| 3 | LEE Joonhwan | ||
| 3 | GANIEV Ganijon | ||
| 5 | SAKENOV Batyrkhan | ||
| 5 | WU Chin-Cheng | ||
| 7 | HASAN Hussein Talib Hasan | ||
| 7 | ILICHBEK UULU Nursalim | ||
| 1 | LEE Namhoon | ||
| 2 | BAIGAZY Ayan | ||
| 3 | NURLANBEK Ramazan | ||
| 3 | UMIRZOKOV Shakhboz | ||
| 5 | SHAKIROV Shakir | ||
| 5 | GANTULGA Munkh-Erdene | ||
| 7 | TOKAS Harsh | ||
| 7 | HEBA Osama | ||
| 1 | SADUAKAS Bekarys | ||
| 2 | LIN Sheng-Kai | ||
| 3 | SHOJAEI BAKHTIYARI Abolfazl | ||
| 3 | KURBONOV Emomrizo | ||
| 5 | KHAN Qaisar | ||
| 5 | CHERAGHFARKHAN Amirhossein | ||
| 7 | ACHKAR Alain | ||
| 7 | OTGONBAATAR Erdenebadrakh | ||
| 1 | ZULKHARNAYEV Mukhambet | ||
| 2 | ORINBAYEV Ozod | ||
| 3 | PARK Gyeonwoo | ||
| 3 | WU Xiao-Zhang | ||
| 5 | BATAA Gankhuleg | ||
| 5 | KHAJIEV Temurbek | ||
| 7 | LALIT Lalit | ||
| 7 | BACLAGAN George Angelo | ||
Nota metodologica : il 4º e il 5º del girone vengono riclassificati come 5º e 7º per facilitare la comparabilità con i tabelloni a doppio recupero. Questo adattamento non modifica l'ordine dei concorrenti, ma solo la denominazione della loro classifica. Le classifiche originali restano consultabili nei file PDF.
Classifica per paesi
| 1 | 2 | 3 | 5 | 7 | Paese | Classifica | |||
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 4 | 4 | 1 |
| 1 | |||
| 4 | 2 | 7 | 1 | - |
| 2 | |||
| 3 | 6 | 3 | 2 | 2 |
| 3 | |||
| 2 | - | 1 | 3 | 6 |
| 4 | |||
| 1 | - | 6 | 3 | 1 |
| 5 | |||
| - | 2 | 4 | 4 | 2 |
| 6 | |||
| - | 1 | 3 | 1 | - |
| 7 | |||
| - | - | 2 | 4 | 3 |
| 8 | |||
| - | - | 1 | 2 | 2 |
| 9 | |||
| - | - | - | 3 | 3 |
| 10 | |||
| - | - | - | 1 | 2 |
| 11 | |||
| - | - | - | 1 | 1 |
| 12 | |||
| - | - | - | 1 | - |
| 13 | |||
| - | - | - | 1 | - |
| 14 | |||
| - | - | - | - | 3 |
| 15 | |||
| - | - | - | - | 1 |
| 16 | |||
| - | - | - | - | 1 |
| 17 |
Risultati femminili
| 1 | 2 | 3 | 5 | 7 | Paese | Classifica | |||
|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 3 | 1 | 1 |
| 1 | |||
| 2 | 2 | 4 | 1 | - |
| 2 | |||
| 2 | 2 | 1 | 1 | 2 |
| 3 | |||
| 2 | - | - | 3 | 3 |
| 4 | |||
| - | 1 | 3 | 3 | 1 |
| 5 | |||
| - | - | 4 | 1 | - |
| 6 | |||
| - | - | - | 1 | 1 |
| 7 | |||
| - | - | - | 1 | 1 |
| 8 | |||
| - | - | - | 1 | 1 |
| 9 | |||
| - | - | - | 1 | 1 |
| 10 | |||
| - | - | - | 1 | - |
| 11 | |||
| - | - | - | - | 1 |
| 12 |
Risultati maschili
| 1 | 2 | 3 | 5 | 7 | Paese | Classifica | |||
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 3 | - |
| 1 | |||
| 2 | - | 3 | - | - |
| 2 | |||
| 1 | 4 | 2 | 1 | - |
| 3 | |||
| 1 | - | 2 | 2 | 1 |
| 4 | |||
| - | 1 | 3 | 1 | - |
| 5 | |||
| - | 1 | 1 | 1 | 1 |
| 6 | |||
| - | - | 2 | 3 | 2 |
| 7 | |||
| - | - | 1 | 1 | 1 |
| 8 | |||
| - | - | 1 | - | 3 |
| 9 | |||
| - | - | - | 2 | 2 |
| 10 | |||
| - | - | - | 1 | 1 |
| 11 | |||
| - | - | - | 1 | - |
| 12 | |||
| - | - | - | - | 3 |
| 13 | |||
| - | - | - | - | 1 |
| 14 | |||
| - | - | - | - | 1 |
| 15 |
Top 3 delle società / nazioni - judoka classificati
| 1. | |||
| 1 | Kristina SOTNIKOVA | F | -63 |
| 1 | Margarita GRITSENKO | F | -70 |
| 1 | Sherzod DAVLATOV | M | -55 |
| 1 | Bekarys SADUAKAS | M | -90 |
| 1 | Mukhambet ZULKHARNAYEV | M | +90 |
| 2 | Kundyz ZHYLKYBAY | F | -40 |
| 2 | Khanifa TUGUSHEVA | F | -57 |
| 2 | Madina PARAGULGOVA | F | +70 |
| 2 | Nurdaulet AMANKOSSOV | M | -50 |
| 2 | Ayan BAIGAZY | M | -81 |
| 3 | Ayaulym KUANYSHOVA | F | -48 |
| 3 | Tolganay ABEUOVA | F | -52 |
| 3 | Shyryn KADIRSIZ | F | -57 |
| 3 | Almas UALI | M | -66 |
| 5 | Sara KULYM | F | -44 |
| 5 | Makhambet RAKHMET | M | -55 |
| 5 | Nurbek KUANYSHULY | M | -66 |
| 5 | Batyrkhan SAKENOV | M | -73 |
| 7 | Aiym ZHUMAGALIYEVA | F | -44 |
| 2. | |||
| 1 | Juhee KIM | F | -57 |
| 1 | Saetbyeol PARK | F | +70 |
| 1 | Taimo KIM | M | -66 |
| 1 | Namhoon LEE | M | -81 |
| 2 | Songrim HEO | F | -48 |
| 2 | Sujin JEON | F | -52 |
| 3 | Sukyeong HAN | F | -44 |
| 3 | Chaewon SHIN | F | -63 |
| 3 | Hyeonji YU | F | -70 |
| 3 | Minju KIM | F | +70 |
| 3 | Jeongwoo HA | M | -60 |
| 3 | Joonhwan LEE | M | -73 |
| 3 | Gyeonwoo PARK | M | +90 |
| 5 | Gayeon KIM | F | -57 |
| 3. | |||
| 1 | Sita KADAMBOEVA | F | -48 |
| 1 | Nilufar ERMAGANBETOVA | F | -52 |
| 1 | Bobur Mirzo SHARIFJONOV | M | -50 |
| 2 | Khalimajon KURBONOVA | F | -44 |
| 2 | Farangiz KHOLMURODOVA | F | -63 |
| 2 | Maksud OCHILOV | M | -55 |
| 2 | Jaykhunbek NAZAROV | M | -66 |
| 2 | Abdulaziz ABDULAZIZOV | M | -73 |
| 2 | Ozod ORINBAYEV | M | +90 |
| 3 | Fotimakhon TURSUNBOEVA | F | -40 |
| 3 | Tekhron ERKINOV | M | -60 |
| 3 | Shakhboz UMIRZOKOV | M | -81 |
| 5 | Nodira EGAMBERDIEVA | F | -48 |
| 5 | Temurbek KHAJIEV | M | +90 |
| 7 | Farangiz KHOJIEVA | F | -57 |
| 7 | Gulchekhra BOBOMUROTOVA | F | +70 |
Fonte: it.judoresults.net